1992 Season
The first win, and first senior league action
Regular Season
| Date | Time | Opponent | Venue | Result | Media | |||
| 12-04-1992 | 14:30 | South Coast Raiders | HOME | L | 0 | - | 12 | |
| 25-04-1992 | 14:30 | Isle of Wight Rhinos | HOME | L | 12 | - | 41 | |
| 10-05-1992 | 14:30 | Invicta Eagles | HOME | L | 0 | - | 26 | |
| 17-05-1992 | 14:30 | Eastbourne Crusaders | HOME | W | 1 | - | 0 | |
| 31-05-1992 | 14:30 | South Coast Raiders | AWAY | L | 12 | - | 14 | |
| 14-06-1992 | 14:30 | Isle of Wight Rhinos | AWAY | L | 0 | - | 44 | |
| 21-06-1992 | 14:30 | Gravesend Lions | AWAY | W | 30 | - | 0 | |
| 05-07-1992 | 14:30 | Gravesend Lions | HOME | W | 1 | - | 0 | |
| 19-07-1992 | 14:30 | Invicta Eagles | AWAY | L | 0 | - | 15 | |
| 26-07-1992 | 14:30 | Eastbourne Crusaders | AWAY | W | 1 | - | 0 | |
Post-Season
| Date | Opponent | Venue | Result | Media | |||
| 11-10-1992 | Passball League v Sussex Raiders | HOME | L | ||||
| 18-10-1992 | Passball League v Snappy Snap Gators | AWAY | L | ||||
| 25-10-1992 | Passball League v Reading Thunderbolts | HOME | L | ||||
| 01-11-1992 | Passball League v Snappy Snap Gators | HOME | L | ||||
| 08-11-1992 | Passball League v Sussex Raiders | AWAY | L | ||||
| 15-11-1992 | Passball League v Reading Thunderbolts | AWAY | L | ||||
|
Statistics |
1992 saw our first taste of league action in the BNGL division 4 southern conference.
1992 also saw the Exiles historic first win, which was a 30-0 drubbing of the Gravesend Lions.
![]() |
| 1992 Squad |
| Team | Win | Loss | Draw | PF | PA | % |
| Isle of Wight Rhinos | 9 | 0 | 1 | 0.950 | ||
| Invicta Eagles | 7 | 2 | 1 | 0.750 | ||
| South Coast Raiders | 7 | 3 | 0 | 0.700 | ||
| Kent Exiles | 4 | 6 | 0 | 0.400 | ||
| Gravesend Lions | 2 | 8 | 0 | 0.200 | ||
| Eastbourne Crusaders | 0 | 10 | 0 | 0.000 |
Eastbourne Crusaders folded on the eve of the season and all games were awarded 1-0
END OF SEASON AWARDS
Players player of the year: Not Known
Coaches player of the year: Not Known
Offensive player of the year: Not Known
Defensive player of the year: Not Known
Rookie of the year: Not Known




