1999 Season
Back to the old habits
Regular Season
| Date | Time | Opponent | Venue | Result | Media | |||
| 18-04-1999 | 14:30 | Hertfordshire Stags | AWAY | L | 0 | - | 30 | |
| 02-05-1999 | 14:30 | Plymouth Admirals | AWAY | L | 0 | - | 19 | |
| 30-05-1999 | 14:30 | Sabres AFC (Southend) | HOME | L | 6 | - | 27 | |
| 30-05-1999 | 14:30 | Tiger Bay Warriors | HOME | L | 8 | - | 58 | |
| 13-06-1999 | 14:30 | Chiltern Cheetahs | HOME | W | 13 | - | 6 | |
| 20-06-1999 | 14:30 | Maidstone Pumas | AWAY | L | 13 | - | 14 | |
| 04-07-1999 | 14:30 | Maidstone Pumas | HOME | L | 6 | - | 14 | |
| 11-07-1999 | 14:30 | Sabres AFC (Southend) | AWAY | L | 0 | - | 51 | |
| 25-07-1999 | 14:30 | Tiger Bay Warriors | AWAY | L | 0 | - | 1 | |
|
Statistics |
1999 saw the Exiles falter again, and lose many players, and at the end of the season coach Andy Whalley decided to call it a day.
This year saw the top four teams in our division going through (making our 1998 season missing out even more upsetting!), with the Warriors making it to the final, only to lose to the Chester Romans.
| Team | Win | Loss | Draw | PF | PA | % |
| Tiger Bay Warriors | 7 | 1 | 0 | 159 | 64 | 0.875 |
| Hertfordshire Stags | 7 | 1 | 0 | 136 | 43 | 0.875 |
| Sabres | 7 | 1 | 0 | 220 | 51 | 0.875 |
| Plymouth Admirals | 4 | 4 | 0 | 164 | 119 | 0.500 |
| Maidstone Pumas | 4 | 5 | 0 | 92 | 96 | 0.444 |
| Kent Exiles | 1 | 8 | 0 | 46 | 219 | 0.111 |
| Chiltern Cheetahs | 0 | 10 | 0 | 42 | 267 | 0.000 |
END OF SEASON AWARDS
Players player of the year: Tony Bainbridge
Coaches player of the year: Steve Berry
Offensive player of the year: Neil Reynolds
Defensive player of the year: Mat Tompsett
Lineman of the year: Paul Pester
Rookie of the year: Mark Evans



